Meet the Cardinals 2017

  Meet the Cardinals 2017  

Westwood Regional High School

2017 Varsity Roster

# LAST NAME FIRST NAME GRADE POS. HT WT        # LAST NAME FIRST NAME GRADE POS. HT WT
1 Kramer * Joe 12 WR/LB/P 6'5" 230   33 Rekucki Luke 10 RB/LB 5'11" 175
2 Baez Nicholas 11 RB/DB 5'10" 185   35 Ruff Vinnie 12 SE/DB 5'10" 145
3 Rubino Dylan 12 WR/DB 5'9" 160   40 Dahdah Benny 11 RB/DT 6'0" 230
5 Sengos George 10 QB/DB 6'1" 180   44 Mandeville Mark 12 RB/LB 6'2" 215
6 Borgersen Will 10 WR/DB 6'1" 180   51 Zeltner * Erik 12 C/DE 6'1" 211
8 Brown Jaden 10 RB/DB 6'0" 164   52 Downes Brendan 12 G/LB 6'2" 200
9 Sklavounos Andrew 12 WR/DB 5'6" 160   53 Hyland Joe 12 T/DT 6'4" 220
10 Corrubia Anthony 11 QB/DB 6'1" 185   54 Giardella Paul 11 T/DE 6'2" 150
11 Saunders John 12 TE/DE 6'0" 185   55 Essmann Ryan 12 T/DT 6'2" 180
12 Hopkins * Sean 12 QB/DB 6'0" 185   56 Bagdasaroglu Kayl 10 G/DE 5'11" 165
13 Daley Alex 11 WR/DB 6'4" 185   57 Loverich Andrew 11 C/DE 5'10" 160
15 Riedel Steven 11 TE/LB 6'2" 200   58 Fraser-Morrison Keon 10 T/DT 5'10" 185
18 Pampin Sean 10 WR/DB 5'10" 160   60 Henry * Dylan 12 G/DT 6'0" 218
20 Maxwell Justin 11 RB/LB 5'11" 162   66 Munson Stephen 10 C/DT 5'11" 160
21 Ranoff Kevin 10 TE/DE 6'0" 175   70 Gonzalez Andres 11 G/DT 5'7" 205
22 Cuomo Zac 12 RB/DB 5'9" 180   71 Veneziano Rich 10 T/DT 5'9" 205
23 Constantine T.J. (Tito) 11 K 5'10" 160   72 Cucurullo Joe 10 T/DT 5'11" 275
24 Maiz Christian 11 SE/DB 5'11" 175   74 Edinger Justin 10 T/DT 5'9" 210
25 DelRios John 11 SE/DB 6'1" 160   75 Myack Tyler 11 G/DT 5'10" 190
26 Visich Ryan 12 WR/DB 6'1" 170   76 Galli Nick 10 G/LB 5'5" 155
27 Downey Dylan 11 TE/DE 6'0" 200   77 Santamaria Chris 10 G/DE 5'11" 175
28 Connolly Tom 10 RB/LB 5'9" 150   78 Patunas Trey 12 G/DE 6'2" 235
32 Giordano Tyler 11 RB/DB 5'10" 183   90 Amuson Oludipo (Dipo) 11 T/DT 6'0" 260
*  Captains                          
         
          Westwood Regional Football Staff
          Head Coach - Dennis Hard
          Assistant - Robert Guy
          Assistant - Kris Izzo
          Assistant - Vincent Aiello
          Assistant - Tom O'Melia
          Assistant - Michael Colucci
          Assistant/Freshman - Paul Castellini
          Assistant/Freshman - Matt Penn
        
      
 
         
          Westwood Regional Administration & Staff 
          Superintendent - Dr. Ray Gonzalez
          Principal - Mr. Frank Connelly
          Athletic Director - Daniel Vivino
          Athletic Secretary - Eileen O'Sullivan 
          Athletic Trainer - Frank Armstrong 
          Cheerleading Coach - Brittany Rubino
          Band Director - Dan Pena
          Color Guard - Eileen Nagle
          Public Address Announcer - Dan Rattacasa